Simpoint CAT-M1 through KPN in Germany



  • Hello together,

    I got a simcard from Simpoint and wanted to try, If I can get LTE-M connectivity with that one too in Germany, so that there is an alternative to 1nce.

    Simpoint offering CAT-M1 through KPN

    I got the following firmware for my GPy:

    >>> import sqnsupgrade
    >>> sqnsupgrade.info()
    <<< Welcome to the SQN3330 firmware updater [1.2.6] >>>
    >>> GPy with firmware version 1.20.2.r3
    Your modem is in application mode. Here is the current version:
    UE5.0.0.0d
    LR5.1.1.0-47510
    

    The APN is simpoint.m2m. I've tried both methods with only lte.attach() and using the actual APN, but no success with a connection while I have a really great signal.

    try:
        #lte.attach()
        lte.attach(apn="simpoint.m2m")
        while not lte.isattached():
            time.sleep(1)
            print('.', end='') # indicates new loop iteration in Terminal output
            print(lte.send_at_cmd('AT!="fsm"'))
            print(lte.send_at_cmd("AT+CSQ"))
        print("[LTE] attached")        
    except:
        print("[LTE] attach() (except). Reset board ...")
        machine.reset()
    

    I don't know, where the issue is. Does anybody have some advice?

    .
    SYSTEM FSM
    ==========
        +--------------------------+--------------------+
        |            FSM           |        STATE       |
        +--------------------------+--------------------+
        | RRC TOP FSM              |CAMPED              |
        | RRC SEARCH FSM           |CAMPED              |
        | RRC ACTIVE FSM           |IDLE                |
        | PMM PLMN FSM             |NORM_CAMPED         |
        | EMM MAIN FSM             |NULL                |
        | EMM AUTH FSM             |NULL                |
        | EMM CONN FSM             |NULL                |
        | EMM TAU FSM              |NULL                |
        | EMM TEST FSM             |NULL                |
        | ESM BEARER FSM           |BEARER_NULL         |
        | SMS MT FSM               |IDLE                |
        | SMS MO FSM               |IDLE                |
        | HP MAIN FSM              |IDLE                |
        | HP USIM FSM              |READY               |
        | HP SMS MO FSM            |IDLE                |
        | HP SMS MT FSM            |IDLE                |
        | HP CAT FSM               |IDLE                |
        +--------------------------+--------------------+
    
    OK
    
    
    +CSQ: 10,99
    
    OK
    
    .
    SYSTEM FSM
    ==========
        +--------------------------+--------------------+
        |            FSM           |        STATE       |
        +--------------------------+--------------------+
        | RRC TOP FSM              |CAMPED              |
        | RRC SEARCH FSM           |CAMPED              |
        | RRC ACTIVE FSM           |IDLE                |
        | PMM PLMN FSM             |NORM_CAMPED         |
        | EMM MAIN FSM             |NULL                |
        | EMM AUTH FSM             |NULL                |
        | EMM CONN FSM             |NULL                |
        | EMM TAU FSM              |NULL                |
        | EMM TEST FSM             |NULL                |
        | ESM BEARER FSM           |BEARER_NULL         |
        | SMS MT FSM               |IDLE                |
        | SMS MO FSM               |IDLE                |
        | HP MAIN FSM              |IDLE                |
        | HP USIM FSM              |READY               |
        | HP SMS MO FSM            |IDLE                |
        | HP SMS MT FSM            |IDLE                |
        | HP CAT FSM               |IDLE                |
        +--------------------------+--------------------+
    
    OK
    
    
    +CSQ: 10,99
    
    OK
    
    .
    SYSTEM FSM
    ==========
        +--------------------------+--------------------+
        |            FSM           |        STATE       |
        +--------------------------+--------------------+
        | RRC TOP FSM              |CAMPED              |
        | RRC SEARCH FSM           |CAMPED              |
        | RRC ACTIVE FSM           |IDLE                |
        | PMM PLMN FSM             |NORM_CAMPED         |
        | EMM MAIN FSM             |NULL                |
        | EMM AUTH FSM             |NULL                |
        | EMM CONN FSM             |NULL                |
        | EMM TAU FSM              |NULL                |
        | EMM TEST FSM             |NULL                |
        | ESM BEARER FSM           |BEARER_NULL         |
        | SMS MT FSM               |IDLE                |
        | SMS MO FSM               |IDLE                |
        | HP MAIN FSM              |IDLE                |
        | HP USIM FSM              |READY               |
        | HP SMS MO FSM            |IDLE                |
        | HP SMS MT FSM            |IDLE                |
        | HP CAT FSM               |IDLE                |
        +--------------------------+--------------------+
    
    OK
    
    
    +CSQ: 10,99
    
    OK
    
    .
    SYSTEM FSM
    ==========
        +--------------------------+--------------------+
        |            FSM           |        STATE       |
        +--------------------------+--------------------+
        | RRC TOP FSM              |CAMPED              |
        | RRC SEARCH FSM           |CAMPED              |
        | RRC ACTIVE FSM           |IDLE                |
        | PMM PLMN FSM             |NORM_CAMPED         |
        | EMM MAIN FSM             |NULL                |
        | EMM AUTH FSM             |NULL                |
        | EMM CONN FSM             |NULL                |
        | EMM TAU FSM              |NULL                |
        | EMM TEST FSM             |NULL                |
        | ESM BEARER FSM           |BEARER_NULL         |
        | SMS MT FSM               |IDLE                |
        | SMS MO FSM               |IDLE                |
        | HP MAIN FSM              |IDLE                |
        | HP USIM FSM              |READY               |
        | HP SMS MO FSM            |IDLE                |
        | HP SMS MT FSM            |IDLE                |
        | HP CAT FSM               |IDLE                |
        +--------------------------+--------------------+
    
    OK
    
    
    +CSQ: 11,99
    
    OK
    

Log in to reply
 

Pycom on Twitter